START LIST
COMPLETE AGE GROUP START LIST – coming soon
Long Distance Triathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Susan | Long | FEMALE | 50-54 | ||
| Michael | Rodrigues | MALE | 40-44 | ||
| DAMIEN | BLACK | MALE | 45-49 | ||
| Mathew | Preston-Hele | MALE | 25-29 | ||
| Peter | Cook | MALE | 65-69 | ||
| Llewellyn | Davies | MALE | 25-29 | ||
| Trent | Cooper | MALE | 50-54 | ||
| Felix | Paruzek | MALE | 25-29 | ||
| Ricky | Rawlings | MALE | 30-34 | ||
| Stephen | Trevaskis | MALE | 55-59 | ||
| Damien | Lonergan | MALE | 50-54 | ||
| Jasmin | Kientzel | FEMALE | 40-44 | ||
| Clint | Mayberry | MALE | 45-49 | ||
| Riley | Brassington | MALE | 30-34 | ||
| Thomas | Anders | MALE | 30-34 | ||
| Jane | Anderson | FEMALE | 55-59 | ||
| Adrian | Pearce | MALE | 55-59 | ||
| Justin | Pedavoli | MALE | 35-39 | ||
| James | Butz | MALE | 25-29 | ||
| Philip | Slater | MALE | 25-29 | ||
| Jason | Carr | MALE | 50-54 | ||
| Brett | Hallam | MALE | 35-39 | ||
| Stephen | Glowrey | MALE | 45-49 | ||
| Bradley | Allen | MALE | 60-64 | ||
| Dave | Hurst | MALE | 40-44 | ||
| Ben | Love | MALE | 25-29 | ||
| Matt | Craft | MALE | 55-59 | ||
| Matt | Jones | MALE | 40-44 | ||
| Matthew | Pooley | MALE | 45-49 | ||
| Kevin | Clapton | MALE | 35-39 | ||
| Michael | Bagshaw | MALE | 55-59 | ||
| Brian | O'Donoghue | MALE | 25-29 | ||
| Filippo | Molinari | MALE | 50-54 | ||
| Travis | Coulson | MALE | 50-54 | ||
| David | Caton | MALE | 50-54 | ||
| Remy | Goodrich | MALE | 30-34 | ||
| Jeffrey | Beer | MALE | 45-49 | ||
| Justin | Hill | MALE | 40-44 | ||
| Gary | Dean | MALE | 60-64 | ||
| Jude | Channon | FEMALE | 50-54 | ||
| Rodney | King | MALE | 45-49 | ||
| Travis | Heath | MALE | 45-49 |
Long Distance Duathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|
Long Distance Aquabike
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|
Challenge Canberra 100 Triathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Ruth | Johnstone | FEMALE | 50-54 | ||
| Alana | Clarke | FEMALE | 60-64 | ||
| Jackson | Nichols | MALE | 30-34 | ||
| Alex | Rose | MALE | 35-39 | ||
| David | Sands | FEMALE | 30-34 | ||
| Elissa | Hughes | FEMALE | 35-39 | ||
| Breanna | Richards | FEMALE | 25-29 | ||
| David | Craddock | MALE | 40-44 | ||
| Kizzy | Curran | FEMALE | 30-34 | ||
| Michael | To | MALE | 25-29 | ||
| Ben | Cuttriss | MALE | 45-49 | ||
| Adrian | Lockhart | MALE | 50-54 | ||
| Jeremy | Reading | MALE | 40-44 | ||
| Hagan | Haimona | MALE | 50-54 | ||
| Pete | Fraser | MALE | 40-44 | ||
| Chris | Chatham | MALE | 45-49 | ||
| Ben | Shepherd | MALE | 35-39 | ||
| Nikkola | Matthews | FEMALE | 45-49 | ||
| Damon | Clark | MALE | 50-54 | ||
| Dawn | Fraser | FEMALE | Great Britain (GBR) | 50-54 | |
| Alan | King | MALE | 40-44 | ||
| Philippe | Dulawan | MALE | 35-39 | ||
| Thierry | Masquilier | MALE | Australia (AUS) | 55-59 | |
| Lauren | Macdonald | FEMALE | Australia (AUS) | 45-49 | |
| Kelly | Barlow | FEMALE | Australia (AUS) | 40-44 | |
| Jay | Kennedy | MALE | Australia (AUS) | 45-49 | |
| Rachel | Kennedy | FEMALE | Australia (AUS) | 40-44 | |
| Richard | Parkes | MALE | Australia (AUS) | 50-54 | |
| Brett | Hallam | MALE | South Africa (RSA) | 35-39 | |
| Jason | Carr | MALE | Australia (AUS) | 50-54 | |
| Nikki | Weston | FEMALE | 50-54 | ||
| Adithi | Rauhineya | FEMALE | India (IND) | 35-39 | |
| Brett | Beecham | MALE | 30-34 | ||
| Kim | Essex | FEMALE | Australia (AUS) | 55-59 | |
| Matthew | Wiseman | MALE | Great Britain (GBR) | 30-34 | |
| Paula | Simon | FEMALE | 45-49 | ||
| Esher | Townsend | FEMALE | Australia (AUS) | 50-54 |
Challenge Canberra 100 Duathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Gina | Ngan | FEMALE | 55-59 |
Challenge Canberra 100 Aquabike
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Allan | Leighton | MALE | 60-64 | ||
| Joel | Popplewell | MALE | 45-49 | ||
| Fiona | Souden | FEMALE | Australia (AUS) | 55-59 |
Olympic Distance Triathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Norman | Kang | MALE | 60-64 | ||
| Jack | Wilson | MALE | 35-39 | ||
| Rebecca | Crisp | FEMALE | 25-29 | ||
| Benjamin | Hackworthy | MALE | 25-29 | ||
| Luke | Gillmer | MALE | 40-44 | ||
| Evangelia | Wichmann | FEMALE | 25-29 | ||
| Kristopher | Gardner | MALE | 45-49 | ||
| Angela | Prangemeier | FEMALE | 25-29 | ||
| Heather | Alcorn | FEMALE | 25-29 | ||
| Rob | Hayes | MALE | 40-44 | ||
| Garrick | Larkin | MALE | Australia (AUS) | 45-49 | |
| Rebecca | Evans | FEMALE | Australia (AUS) | 30-34 | |
| Glynn | Judd | MALE | Australia (AUS) | 40-44 | |
| Brendan | O'Reilly | MALE | Australia (AUS) | 40-44 | |
| Joshua | Maynard | MALE | Australia (AUS) | 30-34 | |
| Todd | Ford | MALE | Australia (AUS) | 30-34 | |
| Neal | Schlumpf | MALE | South Africa (RSA) | 45-49 | |
| Gabriella | Flynn | FEMALE | Great Britain (GBR) | 35-39 | |
| Maile-Anne | Dupuy | FEMALE | France (FRA) | 20-24 |
Olympic Distance Aquabike
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Michele | Roche | FEMALE | 65-69 |