START LIST
COMPLETE AGE GROUP START LIST – coming soon
Long Distance Triathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Susan | Long | FEMALE | 50-54 | ||
| Michael | Rodrigues | MALE | 40-44 | ||
| Ben | Shepherd | MALE | 35-39 | ||
| DAMIEN | BLACK | MALE | 45-49 | ||
| Mathew | Preston-Hele | MALE | 25-29 | ||
| Stewart | King | MALE | 50-54 | ||
| Peter | Cook | MALE | 65-69 | ||
| Llewellyn | Davies | MALE | 25-29 | ||
| Trent | Cooper | MALE | 50-54 | ||
| Bill | Kentish | MALE | 55-59 | ||
| Felix | Paruzek | MALE | 25-29 | ||
| Colin | Seckold | MALE | 55-59 | ||
| Melissa | Mertens | FEMALE | 50-54 | ||
| Samuel | Barrett | MALE | 25-29 | ||
| Joanne | Lainson | FEMALE | 45-49 | ||
| Alice | Perry | FEMALE | 30-34 | ||
| Dawn | Fraser | FEMALE | 50-54 | ||
| Isaac | Hogan | MALE | 30-34 | ||
| Ricky | Rawlings | MALE | 30-34 | ||
| Ben | Hampson | MALE | 30-34 | ||
| Jesse | Cardamone | MALE | 35-39 | ||
| Angus | Shaw | MALE | 25-29 | ||
| Stephen | Trevaskis | MALE | 55-59 | ||
| James | Cagliarini | MALE | 35-39 | ||
| Damien | Lonergan | MALE | 50-54 | ||
| Jasmin | Kientzel | FEMALE | 40-44 | ||
| Clint | Mayberry | MALE | 45-49 | ||
| Riley | Brassington | MALE | 30-34 | ||
| Thomas | Anders | MALE | 30-34 | ||
| Jane | Anderson | FEMALE | 55-59 | ||
| Adrian | Pearce | MALE | 55-59 | ||
| Justin | Pedavoli | MALE | 35-39 | ||
| James | Butz | MALE | 25-29 | ||
| Aaron | Pitcaithly | MALE | 35-39 | ||
| Chris | Chatham | MALE | 45-49 | ||
| Patrick | Webb | MALE | 35-39 | ||
| Philip | Slater | MALE | 25-29 | ||
| Jason | Carr | MALE | 50-54 | ||
| Brett | Hallam | MALE | 35-39 | ||
| Sally | Poole | FEMALE | 45-49 | ||
| Stephen | Glowrey | MALE | 45-49 | ||
| Bradley | Allen | MALE | 60-64 | ||
| Dave | Hurst | MALE | 40-44 | ||
| Ben | Love | MALE | 25-29 | ||
| Matt | Craft | MALE | 55-59 | ||
| Angela | Northover | FEMALE | 55-59 | ||
| Matt | Jones | MALE | 40-44 | ||
| Matthew | Pooley | MALE | 45-49 | ||
| Narelle | Lonergan | FEMALE | 60-64 | ||
| Kevin | Clapton | MALE | 35-39 | ||
| Michael | Bagshaw | MALE | 55-59 | ||
| Esher | Townsend | FEMALE | 50-54 | ||
| Brian | O'Donoghue | MALE | 25-29 | ||
| Filippo | Molinari | MALE | 50-54 | ||
| Travis | Coulson | MALE | 50-54 | ||
| David | Caton | MALE | 50-54 | ||
| Remy | Goodrich | MALE | 30-34 | ||
| Jeffrey | Beer | MALE | 45-49 | ||
| Justin | Hill | MALE | 40-44 | ||
| Thierry | Masquilier | MALE | 55-59 | ||
| Gary | Dean | MALE | 60-64 | ||
| Jude | Channon | FEMALE | 50-54 | ||
| Rodney | King | MALE | 45-49 | ||
| Marato | Gonzalez | FEMALE | 45-49 | ||
| Michelle | Dawson | FEMALE | 45-49 | ||
| Travis | Heath | MALE | 45-49 |
Long Distance Duathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Kim | Essex | FEMALE | 55-59 |
Long Distance Aquabike
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Michael | deLacy | MALE | 60-64 |
Challenge Canberra 100 Triathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Ruth | Johnstone | FEMALE | 50-54 | ||
| Alana | Clarke | FEMALE | 60-64 | ||
| Jackson | Nichols | MALE | 30-34 | ||
| Alex | Rose | MALE | 35-39 | ||
| David | Sands | FEMALE | 30-34 | ||
| Elissa | Hughes | FEMALE | 35-39 | ||
| Breanna | Richards | FEMALE | 25-29 | ||
| David | Craddock | MALE | 40-44 | ||
| Kizzy | Curran | FEMALE | 30-34 | ||
| Michael | To | MALE | 25-29 | ||
| Ben | Cuttriss | MALE | 45-49 | ||
| Adrian | Lockhart | MALE | 50-54 | ||
| Jeremy | Reading | MALE | 40-44 | ||
| Hagan | Haimona | MALE | 50-54 |
Challenge Canberra 100 Duathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Gina | Ngan | FEMALE | 55-59 |
Challenge Canberra 100 Aquabike
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Allan | Leighton | MALE | 60-64 | ||
| Joel | Popplewell | MALE | 45-49 |
Olympic Distance Triathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Norman | Kang | MALE | 60-64 | ||
| Jack | Wilson | MALE | 35-39 | ||
| Rebecca | Crisp | FEMALE | 25-29 |
Olympic Distance Aquabike
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Michele | Roche | FEMALE | 65-69 |