START LIST
COMPLETE AGE GROUP START LIST – coming soon
Long Distance Triathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Susan | Long | FEMALE | 50-54 | ||
| DAMIEN | BLACK | MALE | 45-49 | ||
| Mathew | Preston-Hele | MALE | 25-29 | ||
| Trent | Cooper | MALE | 50-54 | ||
| Felix | Paruzek | MALE | 25-29 | ||
| Ricky | Rawlings | MALE | 30-34 | ||
| Stephen | Trevaskis | MALE | 55-59 | ||
| Damien | Lonergan | MALE | 50-54 | ||
| Jasmin | Kientzel | FEMALE | 40-44 | ||
| Riley | Brassington | MALE | 30-34 | ||
| Jane | Anderson | FEMALE | 55-59 | ||
| Adrian | Pearce | MALE | 55-59 | ||
| James | Butz | MALE | 25-29 | ||
| Philip | Slater | MALE | 25-29 | ||
| Stephen | Glowrey | MALE | 45-49 | ||
| Bradley | Allen | MALE | 60-64 | ||
| Dave | Hurst | MALE | 40-44 | ||
| Ben | Love | MALE | 25-29 | ||
| Matt | Craft | MALE | Australia (AUS) | 55-59 | |
| Matt | Jones | MALE | 40-44 | ||
| Matthew | Pooley | MALE | 45-49 | ||
| Kevin | Clapton | MALE | 35-39 | ||
| Michael | Bagshaw | MALE | Australia (AUS) | 55-59 | |
| Filippo | Molinari | MALE | 50-54 | ||
| David | Caton | MALE | 50-54 | ||
| Remy | Goodrich | MALE | 30-34 | ||
| Gary | Dean | MALE | 60-64 | ||
| Rodney | King | MALE | 45-49 |
Long Distance Duathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|
Long Distance Aquabike
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|
Challenge Canberra 100 Triathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Ruth | Johnstone | FEMALE | 50-54 | ||
| Alana | Clarke | FEMALE | 60-64 | ||
| Jackson | Nichols | MALE | 30-34 | ||
| Alex | Rose | MALE | Australia (AUS) | 35-39 | |
| Elissa | Hughes | FEMALE | Australia (AUS) | 35-39 | |
| Breanna | Richards | FEMALE | Australia (AUS) | 25-29 | |
| David | Craddock | MALE | Australia (AUS) | 40-44 | |
| Kizzy | Curran | FEMALE | 30-34 | ||
| Michael | To | MALE | 25-29 | ||
| Ben | Cuttriss | MALE | 45-49 | ||
| Adrian | Lockhart | MALE | 50-54 | ||
| Jeremy | Reading | MALE | 40-44 | ||
| Hagan | Haimona | MALE | 50-54 | ||
| Pete | Fraser | MALE | Australia (AUS) | 40-44 | |
| Chris | Chatham | MALE | 45-49 | ||
| Ben | Shepherd | MALE | Australia (AUS) | 35-39 | |
| Nikkola | Matthews | FEMALE | New Zealand (NZL) | 45-49 | |
| Damon | Clark | MALE | New Zealand (NZL) | 50-54 | |
| Dawn | Fraser | FEMALE | Great Britain (GBR) | 50-54 | |
| Alan | King | MALE | 40-44 | ||
| Philippe | Dulawan | MALE | 35-39 | ||
| Thierry | Masquilier | MALE | Australia (AUS) | 55-59 | |
| Lauren | Macdonald | FEMALE | Australia (AUS) | 45-49 | |
| Kelly | Barlow | FEMALE | Australia (AUS) | 40-44 | |
| Jay | Kennedy | MALE | Australia (AUS) | 45-49 | |
| Rachel | Kennedy | FEMALE | Australia (AUS) | 40-44 | |
| Richard | Parkes | MALE | Australia (AUS) | 50-54 | |
| Brett | Hallam | MALE | South Africa (RSA) | 35-39 | |
| Jason | Carr | MALE | Australia (AUS) | 50-54 | |
| Nikki | Weston | FEMALE | 50-54 | ||
| Adithi | Rauhineya | FEMALE | India (IND) | 35-39 | |
| Brett | Beecham | MALE | 30-34 | ||
| Kim | Essex | FEMALE | Australia (AUS) | 55-59 | |
| Matthew | Wiseman | MALE | Great Britain (GBR) | 30-34 | |
| Paula | Simon | FEMALE | 45-49 | ||
| Esher | Townsend | FEMALE | Australia (AUS) | 50-54 | |
| Bailey | Hope | MALE | 20-24 | ||
| Sam | Gunning | MALE | Australia (AUS) | 30-34 | |
| Dominic | Gunning | MALE | Australia (AUS) | 30-34 | |
| Larissa | Whitton | FEMALE | Australia (AUS) | 30-34 | |
| Samuel | Cox | MALE | Australia (AUS) | 30-34 | |
| Jude | Channon | FEMALE | 50-54 | ||
| Janine | Walter | FEMALE | 40-44 | ||
| Jeffrey | Beer | MALE | Australia (AUS) | 45-49 | |
| Llewellyn | Davies | MALE | Australia (AUS) | 25-29 | |
| Michael | Rodrigues | MALE | Australia (AUS) | 40-44 | |
| Thomas | Anders | MALE | Australia (AUS) | 30-34 | |
| Rajan | Thananayagam | MALE | Sri Lanka (SRI) | 55-59 |
Challenge Canberra 100 Duathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Gina | Ngan | FEMALE | 55-59 |
Challenge Canberra 100 Aquabike
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Allan | Leighton | MALE | 60-64 | ||
| Joel | Popplewell | MALE | 45-49 | ||
| Fiona | Souden | FEMALE | Australia (AUS) | 55-59 |
Olympic Distance Triathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Norman | Kang | MALE | 60-64 | ||
| Jack | Wilson | MALE | 35-39 | ||
| Rebecca | Crisp | FEMALE | 25-29 | ||
| Benjamin | Hackworthy | MALE | Australia (AUS) | 25-29 | |
| Luke | Gillmer | MALE | Australia (AUS) | 40-44 | |
| Evangelia | Wichmann | FEMALE | Australia (AUS) | 25-29 | |
| Kristopher | Gardner | MALE | Australia (AUS) | 45-49 | |
| Angela | Prangemeier | FEMALE | Australia (AUS) | 25-29 | |
| Heather | Alcorn | FEMALE | Australia (AUS) | 25-29 | |
| Rob | Hayes | MALE | Australia (AUS) | 40-44 | |
| Garrick | Larkin | MALE | Australia (AUS) | 45-49 | |
| Rebecca | Evans | FEMALE | Australia (AUS) | 30-34 | |
| Glynn | Judd | MALE | Australia (AUS) | 40-44 | |
| Brendan | O'Reilly | MALE | Australia (AUS) | 40-44 | |
| Joshua | Maynard | MALE | Australia (AUS) | 30-34 | |
| Todd | Ford | MALE | Australia (AUS) | 30-34 | |
| Neal | Schlumpf | MALE | South Africa (RSA) | 45-49 | |
| Gabriella | Flynn | FEMALE | Great Britain (GBR) | 35-39 | |
| Maile-Anne | Dupuy | FEMALE | France (FRA) | 20-24 | |
| Alex | Fry | MALE | Australia (AUS) | 25-29 | |
| Scott | Haseler | MALE | Australia (AUS) | 25-29 | |
| Lewis | Graham | MALE | Australia (AUS) | 30-34 |
Olympic Distance Aquabike
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Michele | Roche | FEMALE | 65-69 |