START LIST
COMPLETE AGE GROUP START LIST – coming soon
Long Distance Triathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| DAMIEN | BLACK | MALE | 45-49 | ||
| Trent | Cooper | MALE | 50-54 | ||
| Jane | Anderson | FEMALE | 55-59 |
Long Distance Duathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|
Long Distance Aquabike
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|
Challenge Canberra 100 Triathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Ruth | Johnstone | FEMALE | 50-54 | ||
| Jackson | Nichols | MALE | 30-34 | ||
| Alex | Rose | MALE | Australia (AUS) | 35-39 | |
| Elissa | Hughes | FEMALE | Australia (AUS) | 35-39 | |
| Breanna | Richards | FEMALE | Australia (AUS) | 25-29 | |
| David | Craddock | MALE | Australia (AUS) | 40-44 | |
| Ben | Cuttriss | MALE | 45-49 | ||
| Adrian | Lockhart | MALE | 50-54 | ||
| Jeremy | Reading | MALE | 40-44 | ||
| Hagan | Haimona | MALE | 50-54 | ||
| Pete | Fraser | MALE | Australia (AUS) | 40-44 | |
| Chris | Chatham | MALE | 45-49 | ||
| Ben | Shepherd | MALE | Australia (AUS) | 35-39 | |
| Nikkola | Matthews | FEMALE | New Zealand (NZL) | 45-49 | |
| Damon | Clark | MALE | New Zealand (NZL) | 50-54 | |
| Dawn | Fraser | FEMALE | Great Britain (GBR) | 50-54 | |
| Alan | King | MALE | Australia (AUS) | 40-44 | |
| Philippe | Dulawan | MALE | 35-39 | ||
| Thierry | Masquilier | MALE | Australia (AUS) | 55-59 | |
| Lauren | Macdonald | FEMALE | Australia (AUS) | 45-49 | |
| Kelly | Barlow | FEMALE | Australia (AUS) | 40-44 | |
| Jay | Kennedy | MALE | Australia (AUS) | 45-49 | |
| Rachel | Kennedy | FEMALE | Australia (AUS) | 40-44 | |
| Richard | Parkes | MALE | Australia (AUS) | 50-54 | |
| Brett | Hallam | MALE | South Africa (RSA) | 35-39 | |
| Jason | Carr | MALE | Australia (AUS) | 50-54 | |
| Nikki | Weston | FEMALE | 50-54 | ||
| Adithi | Rauhineya | FEMALE | India (IND) | 35-39 | |
| Brett | Beecham | MALE | 30-34 | ||
| Kim | Essex | FEMALE | Australia (AUS) | 55-59 | |
| Matthew | Wiseman | MALE | Great Britain (GBR) | 30-34 | |
| Paula | Simon | FEMALE | 45-49 | ||
| Esher | Townsend | FEMALE | Australia (AUS) | 50-54 | |
| Bailey | Hope | MALE | 20-24 | ||
| Sam | Gunning | MALE | Australia (AUS) | 30-34 | |
| Dominic | Gunning | MALE | Australia (AUS) | 30-34 | |
| Larissa | Whitton | FEMALE | Australia (AUS) | 30-34 | |
| Samuel | Cox | MALE | Australia (AUS) | 30-34 | |
| Jude | Channon | FEMALE | 50-54 | ||
| Janine | Walter | FEMALE | 40-44 | ||
| Jeffrey | Beer | MALE | Australia (AUS) | 45-49 | |
| Llewellyn | Davies | MALE | Australia (AUS) | 25-29 | |
| Michael | Rodrigues | MALE | Australia (AUS) | 40-44 | |
| Thomas | Anders | MALE | Australia (AUS) | 30-34 | |
| Rajan | Thananayagam | MALE | Sri Lanka (SRI) | 55-59 | |
| Marie-Camille | Repecaud | FEMALE | 30-34 | ||
| Isobel | Gent | FEMALE | 20-24 | ||
| Matt | Craft | MALE | Australia (AUS) | 55-59 | |
| Adrian | Pearce | MALE | 55-59 | ||
| Justin | Hoyer | MALE | Australia (AUS) | 45-49 | |
| Michael | Baines | MALE | Australia (AUS) | 45-49 | |
| Felix | Paruzek | MALE | 25-29 | ||
| Scott | Donaldson | MALE | Australia (AUS) | 45-49 | |
| Andrew | Miller | MALE | Australia (AUS) | 35-39 | |
| Renate | Kranenburg | FEMALE | 55-59 | ||
| Jasmin | Kientzel | FEMALE | Australia (AUS) | 40-44 | |
| Scott | Tozer | MALE | Australia (AUS) | 50-54 | |
| Kimberly | Krivan | FEMALE | New Zealand (NZL) | 40-44 | |
| Dale | Sinclair | MALE | Australia (AUS) | 65-69 | |
| Frederic | Le Moigne | MALE | France (FRA) | 55-59 | |
| Cameron | Maxwell | MALE | Australia (AUS) | 35-39 | |
| BONNIE | ODONNELL | FEMALE | Australia (AUS) | 30-34 | |
| Olivia | Powell | FEMALE | Australia (AUS) | 30-34 | |
| Justin | Pedavoli | MALE | Australia (AUS) | 35-39 | |
| Mark | Supple | MALE | Australia (AUS) | 30-34 | |
| Peter | Bennett | MALE | Australia (AUS) | 35-39 | |
| Lize | Janse Van Rensburg | FEMALE | Australia (AUS) | 40-44 | |
| Sam | Molloy | MALE | Australia (AUS) | 25-29 | |
| Sara | Jones | FEMALE | Australia (AUS) | 20-24 | |
| Kye | Conna | MALE | Australia (AUS) | 25-29 | |
| Matt | Jones | MALE | Australia (AUS) | 40-44 | |
| Bradley | Holland | MALE | Australia (AUS) | 25-29 | |
| Stuart | Richards | MALE | Great Britain (GBR) | 40-44 | |
| Justin | Hill | MALE | Australia (AUS) | 40-44 | |
| Zheng | Wang | MALE | Australia (AUS) | 30-34 | |
| Benjamin Fitzgerald | Fitzgerald | MALE | 30-34 | ||
| Craig | Lindenmayer | MALE | Australia (AUS) | 50-54 | |
| Matthew | Pooley | MALE | Australia (AUS) | 45-49 | |
| Jake | Price | MALE | Australia (AUS) | 30-34 | |
| Kylie | DUMMETT | FEMALE | Australia (AUS) | 55-59 | |
| Will | Pascoe | MALE | 25-29 | ||
| Blake | Wooster | MALE | Australia (AUS) | 30-34 | |
| Matt | Ogle | MALE | Australia (AUS) | 30-34 | |
| Filippo | Molinari | MALE | Italy (ITA) | 50-54 | |
| Christopher | Rawlinson | MALE | Australia (AUS) | 40-44 | |
| Stephen | Glowrey | MALE | 45-49 | ||
| Andrew | Leigh | MALE | Australia (AUS) | 50-54 | |
| Joce | Williams | FEMALE | Australia (AUS) | 40-44 | |
| cherie | huxley | FEMALE | Australia (AUS) | 50-54 | |
| Brett | Thomas | MALE | Australia (AUS) | 50-54 | |
| Oliver | Welton-Holmes | MALE | 30-34 | ||
| Tom | Humphreys | MALE | 20-24 | ||
| Justin | Brown | MALE | Australia (AUS) | 30-34 | |
| Lauren | Dredge | FEMALE | Australia (AUS) | 40-44 | |
| scott | krauss | MALE | Australia (AUS) | 40-44 | |
| Isabel | Herrick | FEMALE | Australia (AUS) | 35-39 | |
| Kylie | Donnellan | FEMALE | Australia (AUS) | 50-54 | |
| David | Binstock | FEMALE | Australia (AUS) | 30-34 | |
| Andrew | Welch | MALE | Australia (AUS) | 35-39 | |
| Reece | Froude | MALE | Australia (AUS) | 30-34 | |
| Leanne | Richford | FEMALE | Australia (AUS) | 40-44 | |
| Ben | Wharton | MALE | 30-34 | ||
| Dale | Drummond | MALE | Australia (AUS) | 30-34 | |
| Mary | Watkinson | FEMALE | Australia (AUS) | 55-59 | |
| Brad | Palmer | MALE | Australia (AUS) | 50-54 | |
| Jimbo | Sanderson | MALE | Australia (AUS) | 45-49 | |
| Karleigh | Pattinson | FEMALE | Australia (AUS) | 30-34 | |
| Sophie | Whinney | FEMALE | Great Britain (GBR) | 25-29 | |
| Mitchell | Cooper | MALE | Australia (AUS) | 30-34 | |
| Tyler | Bryce | MALE | Australia (AUS) | 30-34 | |
| Mandy | Lung | FEMALE | Australia (AUS) | 30-34 | |
| Dimitri | Markakis | MALE | Australia (AUS) | 30-34 | |
| Tom | Walker | MALE | 30-34 | ||
| Hugh | Byrne | MALE | 20-24 | ||
| Jacki | Hagger | FEMALE | 60-64 | ||
| Liam | Green | MALE | 35-39 | ||
| Brooke | West | FEMALE | 30-34 | ||
| Sean | Miller | MALE | Australia (AUS) | 25-29 | |
| Oscar | Gravier | MALE | France (FRA) | 25-29 | |
| Dean | Jackson | MALE | Australia (AUS) | 65-69 | |
| Andrea | Jackson | FEMALE | Australia (AUS) | 60-64 | |
| Angus | Dunne` | MALE | 30-34 | ||
| Damien | McAullay | MALE | Australia (AUS) | 45-49 | |
| Connor | Pobjie | MALE | Australia (AUS) | 25-29 | |
| Daniel | Vrtacic | MALE | Australia (AUS) | 35-39 | |
| Jade | Vrtacic | FEMALE | Australia (AUS) | 30-34 | |
| Sam | Marshall | MALE | Australia (AUS) | 35-39 | |
| Michael | McNamee | MALE | Australia (AUS) | 40-44 |
Challenge Canberra 100 Duathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Gina | Ngan | FEMALE | Australia (AUS) | 55-59 | |
| Richard | Dredge | MALE | Australia (AUS) | 45-49 |
Challenge Canberra 100 Aquabike
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Allan | Leighton | MALE | 60-64 | ||
| Joel | Popplewell | MALE | 45-49 | ||
| Fiona | Souden | FEMALE | Australia (AUS) | 55-59 | |
| Michael | Keenes | MALE | Australia (AUS) | 55-59 | |
| Ben | Sammut | MALE | 35-39 | ||
| Jonathan | Lowe | MALE | Australia (AUS) | 40-44 | |
| Kay | Anderson | FEMALE | Australia (AUS) | 55-59 | |
| Susan | McPherson | FEMALE | Australia (AUS) | 50-54 | |
| Alana | Clarke | FEMALE | 60-64 | ||
| Peter | Benson | MALE | Australia (AUS) | 60-64 | |
| Josh | Delahunty | MALE | Australia (AUS) | 40-44 |
Olympic Distance Triathlon
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Norman | Kang | MALE | 60-64 | ||
| Jack | Wilson | MALE | 35-39 | ||
| Rebecca | Crisp | FEMALE | 25-29 | ||
| Benjamin | Hackworthy | MALE | Australia (AUS) | 25-29 | |
| Evangelia | Wichmann | FEMALE | Australia (AUS) | 25-29 | |
| Kristopher | Gardner | MALE | Australia (AUS) | 45-49 | |
| Angela | Prangemeier | FEMALE | Australia (AUS) | 25-29 | |
| Heather | Alcorn | FEMALE | Australia (AUS) | 25-29 | |
| Rob | Hayes | MALE | Australia (AUS) | 40-44 | |
| Garrick | Larkin | MALE | Australia (AUS) | 45-49 | |
| Rebecca | Evans | FEMALE | Australia (AUS) | 30-34 | |
| Glynn | Judd | MALE | Australia (AUS) | 40-44 | |
| Brendan | O'Reilly | MALE | Australia (AUS) | 40-44 | |
| Joshua | Maynard | MALE | Australia (AUS) | 30-34 | |
| Todd | Ford | MALE | Australia (AUS) | 30-34 | |
| Neal | Schlumpf | MALE | South Africa (RSA) | 45-49 | |
| Gabriella | Flynn | FEMALE | Great Britain (GBR) | 35-39 | |
| Maile-Anne | Dupuy | FEMALE | France (FRA) | 20-24 | |
| Alex | Fry | MALE | Australia (AUS) | 25-29 | |
| Scott | Haseler | MALE | Australia (AUS) | 25-29 | |
| Lewis | Graham | MALE | Australia (AUS) | 30-34 | |
| Ilter | Dumduz | MALE | Australia (AUS) | 45-49 | |
| Michael | Southwell | MALE | Australia (AUS) | 35-39 | |
| Mariki | Trist Ewens | FEMALE | Australia (AUS) | 35-39 | |
| Laura | Boekel | FEMALE | Australia (AUS) | 35-39 | |
| Thomas | Wiseman | MALE | Australia (AUS) | 15-19 | |
| Blake | Horcicka | MALE | Australia (AUS) | 30-34 | |
| Adhyan | Dhull | MALE | India (IND) | 25-29 | |
| Jo | Park | FEMALE | Australia (AUS) | 45-49 | |
| Arlo | Herd | MALE | Australia (AUS) | 15-19 | |
| Lorraine | Dredge | FEMALE | Australia (AUS) | 50-54 | |
| Kizzy | Curran | FEMALE | Australia (AUS) | 30-34 | |
| Scott | Williamson | MALE | Australia (AUS) | 55-59 | |
| Michele | Legge | FEMALE | Australia (AUS) | 55-59 | |
| Daniel | Stevenson | MALE | Australia (AUS) | 30-34 | |
| Finlay | Hodson | MALE | Australia (AUS) | 25-29 | |
| Andrew | Whitecross | MALE | Australia (AUS) | 65-69 | |
| Virginia | Lindenmayer | FEMALE | Australia (AUS) | 45-49 | |
| Taylor | Spackman | FEMALE | Australia (AUS) | 30-34 | |
| Olivia | Bundic | FEMALE | Australia (AUS) | 25-29 | |
| Mitch | Seiden | MALE | Australia (AUS) | 40-44 | |
| Tristan | Knope | MALE | Australia (AUS) | 15-19 | |
| Nath | Dwyer | MALE | Australia (AUS) | 45-49 | |
| JORGE JOSE | IBARRA AGUILAR | MALE | Mexico (MEX) | 30-34 | |
| Francesco | Puccini | MALE | Italy (ITA) | 35-39 | |
| Robin | Collins | MALE | Australia (AUS) | 70-74 | |
| Ange | Zheng | FEMALE | China (CHN) | 25-29 | |
| Richard | Pywell | MALE | Australia (AUS) | 35-39 | |
| Anna | Jacobs | FEMALE | Australia (AUS) | 30-34 | |
| Lexa | Graham | FEMALE | Australia (AUS) | 40-44 | |
| Michael | Donnellan | MALE | Australia (AUS) | 50-54 | |
| Olivia | Coffey | FEMALE | Australia (AUS) | 25-29 | |
| Max | Anderson Loake | MALE | Australia (AUS) | 25-29 | |
| Gini | Deakin | FEMALE | Australia (AUS) | 25-29 | |
| Paul | Bizouard | MALE | France (FRA) | 40-44 | |
| Cayden | Winkworth | MALE | Australia (AUS) | 25-29 | |
| Caelan | Rafferty | MALE | Australia (AUS) | 25-29 | |
| Josh | Kluken | MALE | Australia (AUS) | 25-29 | |
| Jessica | Rombouts | FEMALE | Australia (AUS) | 30-34 | |
| Holly | Berko | FEMALE | Australia (AUS) | 30-34 | |
| Delailah | Hogan | FEMALE | Australia (AUS) | 45-49 | |
| Robert | Schiller-Blanch | MALE | Australia (AUS) | 40-44 | |
| Mark | Jordan | MALE | Australia (AUS) | 50-54 | |
| Phillip | Griffis | MALE | Australia (AUS) | 55-59 | |
| Rachel | Purcell | FEMALE | Australia (AUS) | 35-39 | |
| Rob | Craven | MALE | Australia (AUS) | 35-39 | |
| Scarlett | Knight | FEMALE | Australia (AUS) | 15-19 | |
| LIAM | MCHUGH | MALE | Australia (AUS) | 30-34 | |
| Jennifer | Patterson | FEMALE | Australia (AUS) | 65-69 | |
| Thomas | Davis | MALE | United States (USA) | 40-44 | |
| David | Barmettler | MALE | Australia (AUS) | 40-44 | |
| Anya | Sheather-Robinson | FEMALE | Australia (AUS) | 40-44 | |
| Shayde | Fletcher | MALE | Australia (AUS) | 15-19 | |
| Emma | McMaster | FEMALE | Australia (AUS) | 20-24 | |
| Pete | Quinn | MALE | Australia (AUS) | 60-64 | |
| Colin | Matthews | MALE | Australia (AUS) | 50-54 | |
| Keelan | Green | MALE | Australia (AUS) | 30-34 | |
| Thomas | Smith | MALE | Great Britain (GBR) | 25-29 | |
| Danielle | Driver | FEMALE | Australia (AUS) | 45-49 | |
| Clair | Strickland | FEMALE | Australia (AUS) | 45-49 | |
| Emma | Gabrielsen | FEMALE | Australia (AUS) | 40-44 | |
| Lucy | Atkinson | FEMALE | New Zealand (NZL) | 20-24 |
Olympic Distance Aquabike
Bib | FirstName | LastName | Gender | Nationality | AgeGroup |
|---|---|---|---|---|---|
| Michele | Roche | FEMALE | 65-69 | ||
| Michelle | Welch | FEMALE | Australia (AUS) | 30-34 | |
| Zoe | Alcorn | FEMALE | Australia (AUS) | 25-29 | |
| Charles | Newbould | MALE | Great Britain (GBR) | 30-34 |