START LIST
AGEGROUP ATHLETES MIDDLE DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Jonathan | Lowe | MALE | 40-44 | Australian |
Joshua | Smith | MALE | 30-34 | Australian |
Jude | Channon | FEMALE | 45-49 | British |
Eric | Meyers | MALE | 60-64 | Australian |
Craig | Davis | MALE | 55-59 | Australian |
Phil | McEvoy | MALE | 35-39 | Australia (AUS) |
Maximus | Allansen | MALE | 30-34 | Australia (AUS) |
Connor | McNaught | MALE | 20-24 | Australia (AUS) |
Luke | Baldwin | MALE | 30-34 | Great Britain (GBR) |
Alison | Caiafa | FEMALE | 65-69 | Australia (AUS) |
Stephen | Oliver | MALE | 65-69 | Australia (AUS) |
Melanie | Clarke | FEMALE | 25-29 | United States (USA) |
Philip | McGlade | MALE | 50-54 | Australia (AUS) |
Neville | Collins | MALE | 60-64 | Australia (AUS) |
Dominic | HOWARD | MALE | 60-64 | Australia (AUS) |
Rob | Richards | MALE | 50-54 | Australia (AUS) |
Jed | Radbone | MALE | 20-24 | Australia (AUS) |
Luke | Caldwell | MALE | 45-49 | Australia (AUS) |
Ben | Wiealand | MALE | 25-29 | Australia (AUS) |
Mathew | Yanez | MALE | 35-39 | New Zealand (NZL) |
Henry | Strong | MALE | 25-29 | Australia (AUS) |
Tony | Kolb | MALE | 65-69 | Australia (AUS) |
Rowan | Heinrich | MALE | 30-34 | Australia (AUS) |
Sarah | Creagh Chapman | FEMALE | 25-29 | Great Britain (GBR) |
Demi | Caldwell | FEMALE | 25-29 | Australia (AUS) |
Daniel | Luke | MALE | 25-29 | Australia (AUS) |
Mark | Pacey | MALE | 50-54 | Australia (AUS) |
Clare | Robertson | FEMALE | 25-29 | Australia (AUS) |
Josh | Bell | MALE | 20-24 | Australia (AUS) |
James | Hipwell | MALE | 50-54 | Australia (AUS) |
Matt | Craft | MALE | 50-54 | Australia (AUS) |
Miles | Craft | MALE | 20-24 | Australia (AUS) |
Dale | Cooper | MALE | 40-44 | Australia (AUS) |
John | Hughes | MALE | 50-54 | Australia (AUS) |
Michael | Perry | MALE | 40-44 | Australia (AUS) |
Jordan | Brown | MALE | 30-34 | Australia (AUS) |
Isaac | Hogan | MALE | 25-29 | Australia (AUS) |
AQUABIKE ATHLETES MIDDLE DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Donna | Petrusma | FEMALE | 45-49 | Australian |
Claire | Ward | FEMALE | 45-49 | Australian |
Guy | Jones-Message | MALE | 40-44 | Australian |
Lisa | McDonald | FEMALE | 35-39 | Australian |
Carley | Weiss-Kelly | FEMALE | 35-39 | Australian |
Bronwyn | Morris | FEMALE | 55-59 | Australian |
Tom | Hill | MALE | 30-34 | Australian |
Duncan | Stacey | MALE | 45-49 | Australian |
Ingrid | Hobson | FEMALE | 55-59 | Australian |
Fiona | Souden | FEMALE | 55-59 | Australian |
Jonathan | Lowe | MALE | 40-44 | Australian |
Helen | Roach | FEMALE | 50-54 | Australian |
Don | McArthur | MALE | 60-64 | Australian |
Linda | Florence | FEMALE | 55-59 | Australian |
Brenda | Bimrose | FEMALE | 60-64 | Australian |
BEVAN | LEACH | MALE | 45-49 | Australian |
Cheryl | Freeman | FEMALE | 55-59 | Australian |
Garry | Ward | MALE | 55-59 | Australian |
Greg | Millburn | MALE | 25-29 | Australian |
Kim | Summers | FEMALE | 45-49 | Australian |
Kylie | Anderson | FEMALE | 45-49 | Australian |
Emma | Pocock | FEMALE | 35-39 | Australian |
Michael | Howlett | MALE | 30-34 | Australian |
Rachel | Main | FEMALE | 45-49 | Australian |
patrick | hardy | MALE | 65-69 | Australian |
Scott | Walker | MALE | 45-49 | Australian |
Amy | Kinnane | FEMALE | 40-44 | Austrian |
Anne | Driscoll | FEMALE | 50-54 | Australian |
Adam | Hummerston | MALE | 50-54 | Australian |
Ed | Conway | MALE | 60-64 | Australian |
Skye | Talbot | FEMALE | 45-49 | Australian |
Robert | Timms | MALE | 65-69 | Australian |
Jonathan | Hamwood | MALE | 75-79 | Australian |
Debbie | Lewry | FEMALE | 55-59 | New Zealander |
Diane | Williams | FEMALE | 60-64 | Australian |
Steve | Williams | MALE | 55-59 | Australian |
Jane | Anderson | FEMALE | 55-59 | Australian |
Carolyn | Egan | FEMALE | 50-54 | Australian |
Carlie | Langsworth | FEMALE | 40-44 | Australian |
Emma | Wright | FEMALE | 40-44 | Australian |
Fiona | Langfeldt | FEMALE | 50-54 | Australian |
Susan | Hawley | FEMALE | 55-59 | Australian |
Anthony | Morris | MALE | 55-59 | Australian |
Richard | Roxin | MALE | 40-44 | Australian |
David | Gunn | MALE | 45-49 | Australian |
Rob | Craven | MALE | 30-34 | Australian |
Helen | Reiske | FEMALE | 40-44 | Australian |
richard | bedford | MALE | 70-74 | Australian |
Kay | Anderson | FEMALE | 55-59 | Australian |
Bonnie | Holmes | FEMALE | 35-39 | Australian |
Samuel | Evans | MALE | 25-29 | Australian |
Benjamin | Gaffey | MALE | 45-49 | Australian |
Brendon | James | MALE | 40-44 | Australian |
Karen | Murphy | FEMALE | 45-49 | Australian |
Matthew | Charnock | MALE | 45-49 | Australian |
Craig | Davenport | MALE | 55-59 | Australia (AUS) |
Tanya | Sampson | FEMALE | 55-59 | Australia (AUS) |
Adelina | Holloway | FEMALE | 55-59 | Australia (AUS) |
David | Hughes | MALE | 45-49 | Australia (AUS) |
Gary | Gordon | MALE | 65-69 | Australia (AUS) |
Archer | Talbot | MALE | 50-54 | Australia (AUS) |
Andre | Ascui | MALE | 25-29 | Australia (AUS) |
Patrick | Guiney | MALE | 55-59 | Australia (AUS) |
Greg | Zingelmann | MALE | 40-44 | Australia (AUS) |
Daniel | ODonohue | MALE | 60-64 | Australia (AUS) |
Josh | Garnett | MALE | 35-39 | Australia (AUS) |
james | Thorp | MALE | 30-34 | Australia (AUS) |
Michele | Roche | FEMALE | 60-64 | Australia (AUS) |
Mark | Geddes | MALE | 60-64 | Australia (AUS) |
Jean | Edge | FEMALE | 55-59 | Australia (AUS) |
Daniel | McConnell | MALE | 25-29 | Australia (AUS) |
Liz | Young | FEMALE | 55-59 | Australia (AUS) |
Michael | Stallard | MALE | 35-39 | Australia (AUS) |
Danielle | Patterson | FEMALE | 45-49 | Australia (AUS) |
Leigh | Whitney | MALE | 45-49 | Australia (AUS) |
Alex | Kraan | MALE | 55-59 | Australia (AUS) |
Rob | van den Honert | MALE | 65-69 | Australia (AUS) |
Paul | O'Doherty | MALE | 45-49 | Australia (AUS) |
Glenn | Gorick | MALE | 60-64 | Australia (AUS) |
PRO ATHLETES MIDDLE DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Brett | Hallam | MALE | 30-34 | South African |
Mitchell | Couper | MALE | 20-24 | Australian |
Nathaniel | Lindsay | MALE | 25-29 | Australia (AUS) |
Jarrod | Osborne | MALE | 25-29 | Australia (AUS) |
Cassie | Heaslip | FEMALE | 25-29 | Australia (AUS) |
Benjamin | Hill | MALE | 30-34 | Australia (AUS) |
Michael | Boult | MALE | 25-29 | Australia (AUS) |
Chloe | Hartnett | FEMALE | 25-29 | Australia (AUS) |
Daniel | Bækkegård | MALE | 25-29 | Denmark (DEN) |
Joel | Wooldridge | MALE | 20-24 | Australia (AUS) |
Courtney | Gilfillan | FEMALE | 30-34 | Australia (AUS) |
Josh | Wooldridge | MALE | 20-24 | Australia (AUS) |
Fiona | Gallagher | FEMALE | 30-34 | Ireland (IRL) |
Radka | Kahlefeldt | FEMALE | 35-39 | Australia (AUS) |
Edward | Vining | MALE | 30-34 | Australia (AUS) |
Matthew | De Vroet | MALE | 25-29 | Netherlands (NED) |
Daniel | Mcdonnell | MALE | 25-29 | Australia (AUS) |
Nathan | Miller | MALE | 35-39 | Australia (AUS) |
Kate | Gillespie-Jones | FEMALE | 30-34 | Australia (AUS) |
Matthew | Tonge | MALE | 25-29 | Australia (AUS) |
Calvin | Amos | MALE | 25-29 | Australia (AUS) |
Caleb | Noble | MALE | 25-29 | Australia (AUS) |
Nicholas | Kastelein | MALE | 35-39 | Australia (AUS) |
Grace | Hoitink | FEMALE | 25-29 | Australia (AUS) |
Jye | Spriggs | MALE | 25-29 | Australia (AUS) |
Matt | Lewis | MALE | 30-34 | Australia (AUS) |
Els | Visser | FEMALE | 30-34 | Netherlands (NED) |
RELAY TEAMS MIDDLE DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Francoise | Pieltain | FEMALE | 60-64 | |
Andrew | Butler | MALE | 60-64 | |
Fiona | Butler | FEMALE | 25-29 | Australian |
Amy | Cassidy | FEMALE | 35-39 | |
Tom | Ferrill | MALE | 35-39 | |
Nicola | Mathieu | FEMALE | 30-34 | German |
John J. | Hulin | MALE | 30-34 | Australian |
Rebecca | Gillespie | FEMALE | 30-34 | |
Pat | McCabe | MALE | 35-39 | |
Olivia | Sargent | FEMALE | 20-24 | |
Rachael | McAllister | FEMALE | 25-29 | |
Tom | Driscoll | MALE | 25-29 | Australian |
Amanda | Miller | FEMALE | 30-34 | |
Sarah | Watson | FEMALE | 45-49 | Australian |
Alex | Apse | FEMALE | 30-34 | |
Bex | Vandenberg | FEMALE | 35-39 | Australian |
Sue | Gordon | FEMALE | 65-69 | |
Roisin | Armstrong | FEMALE | 35-39 | |
Joshua | Griffiths | MALE | 20-24 | |
Doug | Griffiths | MALE | 50-54 | Australian |
Emma | Griffiths | FEMALE | 50-54 | |
Davin | Reynolds | MALE | 45-49 | Australian |
John | Maguire | MALE | 55-59 | |
Brad | Campey | MALE | 50-54 | |
Billy | McFall | MALE | 25-29 | Australia (AUS) |
Simon | Steyn | MALE | 50-54 | |
Allyson | Martin | FEMALE | 35-39 | Australia (AUS) |
David | Uncle | MALE | 35-39 | |
Evan | Mannan | MALE | 30-34 |
AGEGROUP ATHLETES OLYMPIC DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Ryan | Billingham | MALE | 15-19 | |
Riley | Billingham | MALE | 15-19 | |
Caitlin | Flux | FEMALE | 25-29 | Australia (AUS) |
Steve | Beattie | MALE | 35-39 | Australia (AUS) |
Morgan | Pinhorn | FEMALE | 20-24 | Australia (AUS) |
Jazmin | Tiller | FEMALE | 25-29 | Australia (AUS) |
Joel | Taddeo | MALE | 30-34 | Australia (AUS) |
KALIB | SIMON | MALE | 25-29 | New Zealand (NZL) |
Thomas | Ashmore | MALE | 25-29 | Australia (AUS) |
Chris | Wooldridge | MALE | 60-64 | Australia (AUS) |
Brent | Seville | MALE | 35-39 | Australia (AUS) |
Catherine | FitzGerald | FEMALE | 45-49 | Australia (AUS) |
Suzanna | Maher | FEMALE | 40-44 | Australia (AUS) |
Samantha | Shields | FEMALE | 40-44 | United States (USA) |
Aryah | Little | FEMALE | 25-29 | Australia (AUS) |
Kevin | Bates | MALE | 45-49 | Australia (AUS) |
Jonathan | Hamwood | MALE | 75-79 | Australian |
RELAY TEAMS OLYMPIC DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Cameron | Boland | MALE | 45-49 | Australian |
Jay | Reid | MALE | 45-49 | |
Ben | Morrison | MALE | 40-44 |
AGEGROUP ATHLETES SPRINT DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Toni | Neuhaus | FEMALE | 35-39 | Australian |
Teaghan | Roatz | FEMALE | 25-29 | Australia (AUS) |
Yolanda | Harris | FEMALE | 30-34 | Netherlands (NED) |
haizhou | zhang | MALE | 50-54 | Australia (AUS) |
Ben | Ross | MALE | 25-29 | Australia (AUS) |
Hayley | Debritt | FEMALE | 25-29 | Australia (AUS) |
Caitlin | Meers | FEMALE | 30-34 | Australia (AUS) |
David | Williams | MALE | 65-69 | Australia (AUS) |
Florian | Morilhat | MALE | 40-44 | France (FRA) |
Garry | Ibrahim | MALE | 40-44 | Brunei (BRU) |
Lauren | Thomas | FEMALE | 30-34 | Australia (AUS) |
Nathan | Sliwka | MALE | 50-54 | Australian |
sally | Townsend | FEMALE | 60-64 | Australia (AUS) |
Jim | Lex | MALE | 40-44 | Australia (AUS) |
Kyle | Dedini | MALE | 30-34 | Australia (AUS) |
Jade | Amanda | FEMALE | 30-34 | Australia (AUS) |
Mike | Abbotts | MALE | 40-44 | British |
ELLIOT | BRENNAN | MALE | 35-39 | Australia (AUS) |
Shane | Campbell | MALE | 30-34 | Australia (AUS) |
Kirsten | McEwan | FEMALE | 35-39 | Australia (AUS) |
RELAY TEAMS SPRINT DISTANCE
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Sally | Hodges | FEMALE | 30-34 | |
Sian | Thomas | FEMALE | 30-34 | Australian |
Tara | Meers | FEMALE | 25-29 | |
Zisi | Liu | MALE | 50-54 | |
Qianwen | Zhang | FEMALE | 50-54 | Australia (AUS) |